| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Talk by Joachim Wieland at NYCPUG Feb 2012 | Adobe Acrobat file | 659K | Jonathan S. Katz | Mar 7, 2012 |
| This is the source of the files used in the "Visualizing PostgreSQL Data with the Google Web Toolkit" presentation. | gzip compressed file | 5.3M | Jim Mlodgenski | Oct 26, 2011 |
| Presentation on backup and clustering techniques given by Mason Sharp during the "Comparing PostgreSQL and MySQL" meetup. | Adobe Acrobat file | 102K | Jonathan S. Katz | Jun 1, 2011 |
| Presentation on general comparisons between PostgreSQL and MySQL and data storage mechanisms given by Jim Mlodgenski during "Comparing PostgreSQL and MySQL" meetup | Adobe Acrobat file | 325K | Jonathan S. Katz | Jun 1, 2011 |
| Presentation on security given by Jonathan S. Katz during the "Comparing PostgreSQL and MySQL" meetup | Adobe Acrobat file | 806K | Jonathan S. Katz | Jun 1, 2011 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.